SoCalSS 
Suspension Modifications
| Category | Modification | Member |
|---|---|---|
| Springs: | Eibach | Danny Alcala |
| Eibach | John Alavazo | |
| Eibach | John Baldaseroni | |
| 9C1 (rear) | E.R. Bonson | |
| Suspension Techniques (rear) | Les Brown | |
| Eibach | Arthur Burgess | |
| Eibach | Pat Cummins | |
| Eibach | Jim Curtis | |
| Eibach | Ed Deering | |
| Suspension Techniques | Gil DiSanto | |
| Eibach | Lionel Eden | |
| Eibach | John Fitzgerald | |
| Firestone Fast Air Bag Suspension w/ dual compressors & tanks | Jason Fluch | |
| Moog (front) | Gary Foster | |
| Eibach (rear) | Gary Foster | |
| Eibach | Joe Garibay | |
| Eibach | Bobby Gutierrez | |
| Eibach | Jose Gutierrez | |
| H&R w/air lift bags in rear | Bill Harper | |
| Eibach | Laurent Hayward | |
| Eibach | Lori Hernandez | |
| Eibach | Steven Hummel | |
| Eibach | Kim Hurley | |
| Eibach | Ray Ide | |
| Eibach | Dave Jackson | |
| Eibach | Hugo Jimenez | |
| Heavy duty | Patrick Joseph | |
| Eibach | Peter Katsumata | |
| Eibach | John Koyama | |
| Suspension Techniques springs | Marcie Lemberg | |
| Eibach sport | Josh McNutt | |
| Bell Tech lowering springs (2.5") | Lee Merritt | |
| Eibach | Albert Morla | |
| Eibach | Rick Mosley | |
| Sprint | Jesse Nuņez | |
| H&R | Craig Ory | |
| Eibach | Chuck Partridge | |
| Hotchkis | Ethan Pettus | |
| Eibach | Dan Pianelli | |
| Eibach | Armando Quezada | |
| Hotchisss (lowering) | Jose Reza | |
| Eibach | Martin Rodriguez | |
| '95 Impala SS front springs | Ken Savoca | |
| Eibach | Art Sbicca | |
| Eibach Pro-Kit | Bob Smith | |
| Eibach | John Stacy | |
| Eibach | Lovell Stoddard | |
| Eibach SS | Kazu Tanaka | |
| Eibach Pro | Phillip Villa | |
| Sprint |
Luis Villegas | |
| Eibach | Joe Watring | |
| 2" drop Suspension Techniques | Jaymes Welch | |
| DJM 2"/3" drop (front/back) | Anthony Williams | |
| 9C1 | David Zimmerman | |
| Shocks: | Bilstein | Danny Alcala |
| Bilstein | David Avitia | |
| Edlebrock IAS | Roger Ball | |
| KYB | E.R. Bonson | |
| Koni | Les Brown | |
| Bilstein (front and rear) | Lionel Eden | |
| Bilstein | Fred Ellrott | |
| KYB | Joe Garibay | |
| Bilstein | Gary Foster | |
| Performance lowering shocks | Jason Fluch | |
| HAL externally adjustable drag shocks | Frank Halley | |
| Bilstein (1104 front/0929 rear) | Bill Harper | |
| KYB | Lee Hilburg | |
| Edlebrock IAS | Dave Jackson | |
| Edlebrock IAS | Patrick Joseph | |
| Bilstein (front and rear) | Marcie Lemberg | |
| Bell Tech "Nitro" | Lee Merritt | |
| KYB | Jesse Nuņez | |
| Edlebrock IAS | Vince Plaza | |
| Bilstein | Jose Reza | |
| Bilstein 1516/1517 | Bob Smith | |
| Edelbrock IAS | Greg Sullivan | |
| Bilstein (front and rear) | Kazu Tanaka | |
| Bilstein |
Luis Villegas | |
| Competition Engineering adjustable (front) | Joe Watring | |
| KYB | Jaymes Welch | |
| DJM (Explorer) Sport | Anthony Williams | |
| Bilstein (B46-1104 front/B46-0929 rear) | Dan Zelman | |
| Bilstein (front and rear) | David Zimmerman | |
| Control Arms: | Hotchkis upper and lower | John Alavazo |
| Boxed & powdercoated stock lowers w/polyurethane bushings | Danny Alcala | |
| Hotchkis X-Tend upper & lower | John Baldaseroni | |
| Hotchkis X-Tend upper & lower | George Banerian | |
| BMR extended w/urethane bushings | Arthur Burgess | |
| Hotchkis upper and lower | Gary Burhanan | |
| Hotchkis upper and lower | Jim Curtis | |
| Hotchkis upper and lower | Lionel Eden | |
| Custom upper and lower trailing arms with 2" extension | Jason Fluch | |
| Global West lower control arms | Gary Foster | |
| Hotchkis upper and lower | Michael Fox | |
| Metco | Cecil Goins | |
| Dick Miller lower | Frank Halley | |
| Dick Miller adjustable upper | Frank Halley | |
| BMR Extended control arms | Noel Haro | |
| Hotchkis lower | Lori Hernandez | |
| Hotchkis upper and lower | Marcie Lemberg | |
| Hotchkis upper and lower | Kevin Lindsay | |
| Hotchkis upper and lower | John Logan | |
| Hotchkis upper and lower | Josh McNutt | |
| Hotchkis upper and lower | Ron Miller | |
| Hotchkis upper and lower | Pat Murray | |
| BMR | Ethan Pettus | |
| Hotchkis lower | Vince Plaza | |
| BMR rear extended length lower | Ken Savoca | |
| BMR rear adjustable length upper | Ken Savoca | |
| Hotchkis lower | Bob Smith | |
| Hotchkis lower | Dave Stonefield | |
| Hotchkis upper and lower | Kazu Tanaka | |
| Metco | Phillip Villa | |
| Hotchkis upper and lower | Luis Villegas | |
| Hotchkis upper | Joe Watring | |
| SSM lift bars and lower control arms | Joe Watring | |
| BMR hugger orange extended control arms | Jaymes Welch | |
| Hotchkis upper and lower | David Zimmerman | |
| Anti-Sway Bars: | Hotchkis front and rear | John Alavazo |
| Hellwig front and rear | Danny Alcala | |
| Hotchkis front and rear | John Baldaseroni | |
| Hotchkis front and rear | Roger Ball | |
| Hotchkis front and rear | George Banerian | |
| Yellow 32mm F-body | Tad Banzuelo | |
| Yellow Herb Adams (rear) | Tad Banzuelo | |
| Herb Adams (rear) | Les Brown | |
| Hotchkis front and rear | Rick Brysacz | |
| F-Body 1 3/8" front anti-sway bar | Arthur Burgess | |
| H-O 1 1/2" rear anti-sway bar | Arthur Burgess | |
| Hotchkis front and rear | Gary Burhanan | |
| Herb Adams front and rear | Jim Curtis | |
| 1.25" GM | Chris Cuzynski | |
| Hotchkis front and rear | Ed Deering | |
| Hotchkis front and rear | Lionel Eden | |
| Malibu Preformance (front & rear) | Fred Ellrott | |
| Hotchkis front and rear | Jason Fluch | |
| F-body (front) | Gary Foster | |
| Herb Adams (rear) | Gary Foster | |
| Hotchkis front and rear | Michael Fox | |
| Hotchkis front and rear | Steve Guinn | |
| Hotchkis front and rear | Bill Harper | |
| Hotchkis front and rear | Ken Hunter | |
| Hellwig (rear) | Patrick Joseph | |
| Hotchkis front and rear | Kevin Lindsay | |
| H/O Enterprises front and rear | John Logan | |
| Hotchkis front and rear | Josh McNutt | |
| Hotchkis front and rear | Ron Miller | |
| Malibu Performance rear anti-sway bar | Ken Savoca | |
| F-body front anti-sway bar | Ken Savoca | |
| Hotchkis front and rear | Dave Stonefield | |
| Hotchkis front and rear | Kazu Tanaka | |
| Hotchkis front and rear | David Zimmerman | |
| Air-Lift Bags: | Air-lift adjustable suspension in rear | Corrina Michalak |
| Rear airbags and compressor | David Zimmerman | |
| Other: | F-body end links | Tad Banzuelo |
| Front body bushings | Tad Banzuelo | |
| Moog idler arm | Les Brown | |
| Larger urathane end-link bushings | Chris Cuzynski | |
| Z-28 sway-bar bushings w/hardened inner surfaces | Chris Cuzynski | |
| Polyurethane bushings | Lionel Eden | |
| Moog idler arm | Lionel Eden | |
| 7L9 power steering cooler | Fred Ellrott | |
| Moog idler arms | Gary Foster | |
| Moog tie rods | Gary Foster | |
| Moog centerlink | Gary Foster | |
| Global West control arm bushings | Gary Foster | |
| 5/8" ball joints | Gary Foster | |
| Power steering cooler | Gary Foster | |
| Energy Suspension polyurethane bushings | Jason Fluch | |
| P/S cooler w/AC filter | Bill Harper | |
| Tom Lee stearing gear tweaks | Bill Harper | |
| Moog idler arm | Patrick Joseph | |
| Perma-cool power steering cooler | Patrick Joseph | |
| Earl's high pressure power steering cooler | John Logan | |
| Moog idler arm | Jesse Nuņez | |
| Energy Suspension bushings | Francisco Nuno | |
| Energy Suspension front/rear bushings | Chuck Partridge | |
| Moog idler arm | Vince Plaza | |
| Energy suspension front bushings | Jose Reza | |
| Moog heavy duty idler arm & centerlink | Jose Reza | |
| Moog idler arm | Ken Savoca | |
| Moog heavy duty idler arm & centerlink | Bob Smith | |
| Energy Suspension bushings | Kazu Tanaka | |
| Hotchkis tie-rod sleeves | Kazu Tanaka | |
| Moog heavy-duty idler arm | Kazu Tanaka | |
| Moog idler arm | Jaymes Welch | |
| Brakes: | See Wheels & Tires |
| P R N @ D 2 1 | ![]() Back to the SoCalSS Home Page |
Last Update: 10/28/2003 |