Joe Watring's Impala SS
1995 Black Impala SS

highway stripe

DRIVER


Owner: Joe Watring
Location: Torrance, California (SoCal)
email: Joe Watring
Other ID: 6445 (Pomona Raceway Street Legal Drags)
Spouse/Significant Other: Nina (pronounced 9-ah)

highway stripe

TIME SLIPS


March 2 (Pomona) May 10 (Pomona) March 14 (Pomona) April 17 (Pomona) February 13 (Pomona) October 31 (Pomona)
R/T 0.970 0.900 0.622 0.525 0.709 0.526
60' 2.597 2.005 2.041 1.963 1.997 1.857
330' 6.748 5.824 5.722 5.529 5.582 5.145
660' 10.045 8.985 8.730 8.452 8.509 7.829
MPH 75.05 77.10 82.13 84.07 84.20 91.86
1000' 12.846 11.717 11.324 10.983 11.035 10.139
1/4 15.250 14.008 13.523 13.116 13.172 12.148
MPH 94.63 98.63 102.08 105.86 105.25 110.06

highway stripe

MODIFICATIONS
Engine Drivetrain Suspension Interior/Exterior/Miscellaneous

highway stripe

P     R N @ D 2 1
SoCalSS Home
Back to the
SoCalSS Home Page
Last Update: 12/18/99