
| Owner: | Greg Sullivan |
| Location: | Canyon Lake, California (SoCal) |
| email: | Greg Sullivan |
| Other ID: | 1137 (Pomona Raceway Street Legal Drags) |
| Spouse/Significant Other: | Tarrie Sullivan |
| February 10 (Pomona) | November 2 (Pomona) | March 2 (Pomona) | March 15 (Pomona) | February 14 (Pomona) | |
| R/T | 0.690 | 0.660 | 0.740 | 0.842 | 0.480 |
| 60' | 2.273 | 2.330 | 2.203 | 2.215 | 2.210 |
| 330' | 6.473 | 6.463 | 6.287 | 6.272 | 6.235 |
| 660' | 9.914 | 9.852 | 9.652 | 9.643 | 9.554 |
| MPH | 71.81 | 72.58 | 73.82 | 73.83 | 74.54 |
| 1000' | 12.859 | 12.761 | 12.529 | 12.508 | 12.386 |
| 1/4 | 15.350 | 15.239 | 14.994 | 14.941 | 14.787 |
| MPH | 90.43 | 90.73 | 89.82 | 92.58 | 95.32 |
| P R N @ D 2 1 | ![]() Back to the SoCalSS Home Page |
Last Update: 2/19/2001 |