Frank Halley's Impala SS
1995 Dark Cherry Metallic Impala SS

highway stripe

DRIVER


Owner: Frank Halley
Racing ID: 1865 (Pomona Raceway Street Legal Drags)
Spouse/Significant Other: Cindy Halley
Racing ID: 4486 (Pomona Raceway Street Legal Drags)
Location: Placentia, California (SoCal)
email: Frank Halley

highway stripe

AWARDS

highway stripe

TIME SLIPS

Frank (1865) June 29 (Pomona) July 27 (Pomona) August 10 (Pomona) Nov 2 (Pomona) Feb 15 (Pomona) March 15 (Pomona) Oct 25 (Pomona) Sep 29, 2000 (Sears Point)
R/T 0.761 0.834 0.499 0.454 0.517 0.635 0.586 0.475
60' 2.259 2.184 2.199 2.104 2.094 2.135 2.058 2.052
330' 6.341 6.273 6.274 6.105 6.076 6.031 5.988 5.912
660' 9.700 9.635 9.608 9.417 9.354 9.251 9.209 9.139
MPH 73.37 73.43 73.86 74.13 74.76 76.20 76.00 76.88
1000' 12.589 12.528 12.479 12.291 12.189 12.033 12.001 11.953
1/4 15.031 14.973 14.905 14.704 14.559 14.377 14.360 14.341
MPH 92.55 92.49 93.16 91.82 94.96 96.71 95.84 94.752

Cindy (4486) July 27 (Pomona) August 10 (Pomona) March 14 (Pomona) October 25 (Pomona)
R/T 1.098 0.812 0.716 0.630
60' 2.428 2.282 2.216 2.196
330' 6.668 6.351 6.185 6.127
660' 10.125 9.680 9.476 9.364
MPH 71.33 74.01 73.48 75.20
1000' 13.104 12.547 12.315 12.163
1/4 15.603 14.971 14.702 14.513
MPH 92.00 93.05 94.33 96.49

highway stripe

MODIFICATIONS
Engine Drivetrain Suspension Interior/Exterior/Miscellaneous

highway stripe

P     R N @ D 2 1
SoCalSS Home
Back to the
SoCalSS Home Page
Last Update: 4/28/2000