| Name | R/T | E.T. | Speed | Mods |
|---|---|---|---|---|
| Steve Sato | 0.468 | 11.380 | 126.24 | 390 ci motor, SLP headers, ADF exhaust, ATI ProCharger, 88 lb injectors, AFR heads, NOS, MSD BTM ignition controller, 3.73 gears, 58mm throttle-body, 700R4 transmission, 2800-RPM stall converter, Hotchkis control arms, Drag Radials |
| Name | R/T | E.T. | Speed | Mods |
|---|---|---|---|---|
| Joe Watring | 0.526 | 12.148 | 110.06 | Hypertech PCM, LT4 heads, LT4 "HOT" cam, Edelbrock headers, custom exhaust, AS&M intake, 52mm throttle-body, 3.73 gears, Hughes converter, Hotchkis control arms, Drag Radials |
| Anders Envall | 0.413 | 12.574 | 105.366 | Ed Wright PCM, NOS, Edelbrock headers, 3.73 gears, 1.6 roller-rockers, 2200 RPM stall converter BMR control arms |
| Gary Foster | 0.960 | 12.773 | 108.17 | Ed Wright PCM, NOS, SLP headers, SLP camshaft, aluminum heads, 3.42 gears, Crane 1.6 roller-rockers, 52mm throttle-body, 3.5" MAF, high-stall converter |
| Victor Franco | 0.820 | 12.937 | 108.01 | NOS, AS&M intake, custom 3" exhaust w/Flowmaster mufflers, MSD 6A-6200 ignition, BFG 275/40-17 ZR Radials |
| Name | R/T | E.T. | Speed | Mods |
|---|---|---|---|---|
| Carly Jo Renslow | 13.266 | 103.32 | Ed Wright PCM, FLP headers, HOT cam, 1.6 roller rockers, RamIt, MSB 6A, 3.73 gears, 2,400-RPM stall converter, Metco control arms, Hoosier tires | |
| Aaron Hernandez | 0.806 | 13.677 | 103.67 | Z-PCM, Compucar 125HP nitrous kit, Flowmaster cat-back, AS&M intake, Hotchkis lower control arms |
| Bob Shirley | 0.581 | 13.906 | 96.97 | Z-PCM, AS&M headers, Borla cat-back, AS&M intake, MSD ignition, 3.73 gears, Autorite transmission upgrades, 2500 RPM converter, Drag Radials |
| Lori Hernandez | 0.623 | 13.961 | 104.40 | Z-PCM, Compucar 125HP nitrous kit, Flowmaster cat-back, AS&M intake, Hotchkis lower control arms |
| Name | R/T | E.T. | Speed | Mods |
|---|---|---|---|---|
| Justin Smith | 0.673 | 14.055 | 100.07 | Ed Wright PCM, RamIt, LT4 Heads, GMPP 845 camshaft, GMPP 1.6/1.5 roller rockers, MagnaFLow mufflers, Metco control arms, Nitto tires |
| Kevin Lindsay | 0.606 | 14.172 | 95.24 | Z-PCM, AS&M headers, Ultraflow mufflers, everGreen intake, 3.73 gears, S-10 converter, Drag Radials |
| Malia Lindsay | 0.779 | 14.278 | 94.74 | Z-PCM, AS&M headers, Ultraflow mufflers, everGreen intake, 3.73 gears, S-10 converter, Drag Radials |
| Dave Jackson | 0.666 | 14.315 | 95.90 | Borla cat-back, Stealth Intake, Ed Wright PCM, SLP headers, 3.42 gears, Protorque converter, Nitto drag radials |
| Frank Halley | 0.586 | 14.341 | 95.84 | Z-PCM, ported heads, Borla cat-back, Ram Air intake, 3.42 gears, Vigilante converter, M/T ET Streets, Jacobs ignition |
| Tad Banzuelo | 0.605 | 14.348 | 96.22 | DynoMax mufflers, Team SS intake w/enclosure, ASP underdrive pulley, SLP torque converter, LT4 ESC module |
| Dave Stonefield | 0.629 | 14.351 | 97.84 | Z-PCM, Resonators deleted, H-pipe, Team SS intake, 3.42 gears, Drag Radials, MSD ignition |
| Vince Plaza | 0.626 | 14.367 | 97.88 | Fastchips PCM, MagnaFlow mufflers, Team SS intake, Accel 300+ ignition |
| Roger Ball | 0.879 | 14.384 | 96.53 | Hypertech, DynoMax cat-back, K&N filter, 3.42 gears, LT-4 ESC module |
| Pakin Liptawat | 0.690 | 14.462 | 96.51 | Hypertech PCM, Borla cat-back, MTI chrome intake |
| Cindy Halley | 0.630 | 14.513 | 96.49 | Z-PCM, ported heads, Borla cat-back, Ram Air intake, 3.42 gears, Drag Radials, Jacobs ignition |
| Randy Allen | 1.088 | 14.530 | 95.66 | FLP headers, Flowmaster exhaust, high-flow cats, SSRI intake |
| Dan Pianelli | 0.770 | 14.539 | 95.77 | LT4 ESC module, Custom intake, FireHawk 255/45-17 SZ50 tires |
| Richard Castonguay | 0.711 | 14.578 | 97.48 | Chrome sewer-pipe intake, NOS, Flowmaster mufflers, MSD 6AL ignition |
| Jim Curtis | 0.612 | 14.701 | 93.25 | Z-PCM, Tr-Flow exhaust, ported airbox, 3.42 gears, 160 degree thermostat |
| Mike Delman | 0.888 | 14.755 | 93.55 | JET PCM, DynoMax cat-back |
| Bobby Gutierrez | 0.992 | 14.760 | 93.98 | Hooker cat-back exhaust, AS&M intake, AS&M headers, AS&M 52mm throttle-body |
| Jerry Barbanell | 0.566 | 14.779 | 93.73 | Z-PCM, Ultraflow exhaust, everGreen intake, Edelbrock headers, 3.73 gears |
| Greg Sullivan | 0.480 | 14.787 | 95.32 | Flowmaster mufflers, Team SS intake w/1LE elbow |
| Ed Berkowitz | 1.012 | 14.797 | 93.68 | Hypertech, Borla cat-back, AS&M intake |
| Mike Sher | 0.808 | 14.809 | 94.98 | Flowmaster cat-back, RamIt intake, Hypertech air-foil |
| Royce Romo | 0.600 | 14.850 | 91.77 | Flowmaster cat-back, homemade intake, MSD 6A ignition, Transgo |
| Lou Bartoletti | 0.553 | 14.853 | 94.34 | Hypertech, Borla cat-back exhaust, Hennessey intake, 3.42 gears |
| Kirk Brinkworth | 0.852 | 14.871 | 93.25 | Borla cat-back, 3.5" chrome pipe intake, Edelbrock headers |
| Steve Friend | 0.882 | 14.909 | 91.17 | Dynomax mufflers, Ram Air intake, S-10 torque converter |
| John Fitzgerald | 0.359 | 14.944 | 93.87 | Borla cat-back, RamMax intake, Hypertech PCM, Transgo, S-10 torque converter |
| Tom Williams | 0.857 | 14.964 | 93.27 | K&N F.I.P.K Cold Air Intake, Flowmaster mufflers |
| Ed Monk | 0.466 | 14.970 | 92.74 | JET, 2.5" exhaust w/Flowmaster mufflers |
| Albert Perez | 1.014 | 14.974 | 92.41 | Ramit intake, Borla exhaust |
| Lionel Eden | 0.353 | 14.990 | 93.11 | MTI intake, Hypertech PCM, 160 degree thermostat, Edelbrock headers, Flowmaster mufflers |
| P R N @ D 2 1 | ![]() Back to the SoCalSS Home Page |
Last Update: 10/12/2001 |